Athletics
4 x 100m Relay Men
Heat: Heat 1
Position | Lane | Team | Members | Result | |
---|---|---|---|---|---|
1st | 4 | ![]() |
Peter IrvingRoss JeffsTyler JohnsonBenjamin Le RougetelCharles LivingstonRobert Thomas | 42.89 | Q |
2nd | 3 | ![]() |
Sherlock BrooksLouis GordonJeavhon JacksonCarl MorganKarim MurrayMichael Smikle | 43.15 | Q |
3rd | 6 | ![]() |
Joel AngerthJohan BurvallNoel MontelinDaniel ÖrevikOscar Owen-BerghmarkGabriel Vikic | 44.42 | Q |
DNF | 5 | ![]() |
Aron EvansGethin HughesCai JonesCameron JonesZachary PriceGuto Tegid |