Athletics
Long Jump Men
Heat: Final
Position | Bib | Competitor | Island | Wind | Result |
---|---|---|---|---|---|
![]() |
116 | ![]() |
JER | +0.8 | 7.23 |
![]() |
19 | ![]() |
CAY | -0.2 | 7.15 |
![]() |
14 | ![]() |
CAY | +0.7 | 6.93 |
4th | 57 | ![]() |
GOT | +0.2 | 6.89 |
5th | 142 | ![]() |
SHE | +1.6 | 6.88 |
6th | 71 | ![]() |
GUE | +3.3 | 6.86 |
7th | 74 | ![]() |
GUE | -2.9 | 6.84 |
8th | 97 | ![]() |
IOM | +1.4 | 6.65 |
9th | 27 | ![]() |
FAR | +1.1 | 6.28 |
10th | 146 | ![]() |
WES | +2.0 | 6.23 |
11th | 127 | ![]() |
ORK | +0.7 | 5.90 |
NR | 124 | ![]() |
JER | ||
DNS | 130 | ![]() |
ORK |