Athletics
Long Jump Women
Heat: Final
Position | Bib | Competitor | Island | Wind | Result |
---|---|---|---|---|---|
![]() |
313 | ![]() |
SAA | 3.7 | 6.19 |
![]() |
247 | ![]() |
GOT | 6.5 | 5.90 |
![]() |
276 | ![]() |
IOM | 3.3 | 5.79 |
4th | 268 | ![]() |
IOM | 4.10 | 5.72 |
5th | 216 | ![]() |
CAY | 4.30 | 5.69 |
6th | 291 | ![]() |
JER | 6.80 | 5.53 |
7th | 210 | ![]() |
BER | 6.60 | 5.45 |
8th | 253 | ![]() |
GUE | 4.10 | 5.34 |
8th | 213 | ![]() |
CAY | 3.80 | 5.34 |
8th | 228 | ![]() |
FAR | 6.10 | 5.34 |
11th | 326 | ![]() |
WES | 4.40 | 5.24 |
12th | 330 | ![]() |
WES | 3.40 | 5.17 |
13th | 299 | ![]() |
MEN | 4.40 | 5.01 |
14th | 222 | ![]() |
FAR | 5.20 | 4.98 |
15th | 259 | ![]() |
GUE | 4.90 | 4.86 |
16th | 237 | ![]() |
GIB | 4.20 | 4.57 |
17th | 305 | ![]() |
ORK | 6.20 | 4.34 |
18th | 283 | ![]() |
IOW | 4.90 | 4.15 |
19th | 207 | ![]() |
ALD | 4.40 | 3.88 |
DNS | 234 | ![]() |
GIB |