Swimming
Men's 50m Freestyle
Heat: Prelims
Position | Competitor | Island | Result |
---|---|---|---|
1st | ![]() |
IOM | 23.09 |
2nd | ![]() |
GUE | 23.26 |
3rd | ![]() |
IOW | 23.35 |
4th | ![]() |
FAR | 23.45 |
5th | ![]() |
CAY | 23.50 |
5th | ![]() |
JER | 23.50 |
7th | ![]() |
IOM | 23.62 |
8th | ![]() |
FAR | 23.86 |
9th | ![]() |
GIB | 23.97 |
10th | ![]() |
GUE | 23.99 |
11th | ![]() |
SHE | 24.25 |
12th | ![]() |
JER | 24.72 |
13th | ![]() |
GIB | 24.95 |
14th | ![]() |
YSM | 24.99 |
15th | ![]() |
ORK | 25.08 |
15th | ![]() |
MEN | 25.08 |
17th | ![]() |
MEN | 25.33 |
18th | ![]() |
IOW | 25.51 |
19th | ![]() |
GOT | 25.74 |
20th | ![]() |
STH | 26.24 |
21st | ![]() |
SHE | 26.54 |
22nd | ![]() |
WES | 26.84 |
23rd | ![]() |
YSM | 27.07 |
24th | ![]() |
STH | 27.20 |
Other Heats:
Heat | Last Result |
---|---|
Final | 11/07/2019 18:58:38 |