Swimming
Men's 4 x 50m Freestyle Relay
Heat: Prelims
Position | Team | Members | Result |
---|---|---|---|
1st | ![]() |
Peter AllenAlex BregazziHarvey LoweJoel Watterson | 1:34.11 |
2nd | ![]() |
Jonathan BeckBen LowndesWilliam MansellWilliam Russell | 1:34.56 |
3rd | ![]() |
Johan Nónskarð DamBartal Erlingsson EidesgaardÓli MortensenRókur Trygvason | 1:36.09 |
4th | ![]() |
Jack AllanIsaac DoddsWilliam HodgsonCameron Polak | 1:37.44 |
5th | ![]() |
John Paul BalloquiJordan GonzalezDavid HitchcockMatt Savitz | 1:38.99 |
6th | ![]() |
Matthew BarberRhys HuntSamuel Tinson-WoodJake Williams | 1:39.17 |
7th | ![]() |
Iker BenejamDavid CollBlai FloritFelip Servera | 1:41.14 |
8th | ![]() |
Daniel BennettJac Jones-HughesMichael LeonardLlion Myers | 1:41.88 |
9th | ![]() |
Felix GiffordMark HutcheonLuke MalcolmsonAdam Millar | 1:41.99 |
Other Heats:
Heat | Last Result |
---|---|
Final | 09/07/2019 19:54:07 |