Swimming
Men's 4 x 50m Medley Relay
Heat: Prelims
Position | Team | Members | Result |
---|---|---|---|
1st | ![]() |
Jonathan BeckCharlie-Joe HallettThomas HollingsworthThomas Teasdale | 1:44.80 |
2nd | ![]() |
Alex BregazziBen KebbellEuan MacMurchieJoel Watterson | 1:45.78 |
3rd | ![]() |
William HodgsonRobert JonesCameron PolakHarry Shalamon | 1:46.69 |
4th | ![]() |
Colin BensadonAidan CarrollJordan GonzalezJames Sanderson | 1:46.85 |
5th | ![]() |
Alvi HjelmÓli MortensenRóland ToftumRókur Trygvason | 1:46.96 |
6th | ![]() |
Matthew BarberRhys HuntSamuel Tinson-WoodJake Williams | 1:49.29 |
7th | ![]() |
Felix GiffordMark HutcheonLuke MalcolmsonAdam Millar | 1:52.91 |
8th | ![]() |
Daniel BennettJac Jones-HughesMichael LeonardLlion Myers | 1:54.40 |
DQ | ![]() |
Iker BenejamDavid CollBlai FloritFelip Servera | DQ |
Other Heats:
Heat | Last Result |
---|---|
Final | 08/07/2019 20:08:09 |