Swimming
Mixed 4 x 50m Freestyle Relay
Heat: Prelims
Position | Team | Members | Result |
---|---|---|---|
1st | ![]() |
Jordan CrooksAlison JacksonCole MorganKyra Rabess | 1:40.02 |
2nd | ![]() |
Orla RabeyWilliam RussellThomas TeasdaleTatiana Tostevin | 1:40.37 |
3rd | ![]() |
Emma HodgsonLaura KinleyEuan MacMurchieJoel Watterson | 1:41.07 |
4th | ![]() |
Barbara DebesBartal Erlingsson EidesgaardSignhild JoensenRĂ³land Toftum | 1:43.11 |
5th | ![]() |
Tara BoxWilliam HodgsonRobert JonesLily Scott | 1:43.69 |
6th | ![]() |
Rhys HuntMegan KingAbigail LaceySamuel Tinson-Wood | 1:44.05 |
7th | ![]() |
Katie BainFelix GiffordAnne HutchisonAdam Millar | 1:46.35 |
8th | ![]() |
David HitchcockChristina LinaresRachel SandersMatt Savitz | 1:48.02 |
DQ | ![]() |
Sofia BettiolDavid CollGeorgina PonsFelip Servera | DQ |
Other Heats:
Heat | Last Result |
---|---|
Final | 11/07/2019 20:16:51 |
Event Schedule
Games Record
Record | Holder | Island | Year |
---|---|---|---|
1:37.74 | ![]() |
IOM | 2019 |
01:42.10 | ![]() |
GUE | 2017 |
01:38.93 | ![]() |
GUE | 2017 |
01:42.65 | ![]() |
IOM | 2017 |