Swimming
Men's 800m Freestyle
Heat: Overall Positions
Position | Competitor | Island | Result |
---|---|---|---|
![]() |
![]() |
FAR | 8:09.94 |
![]() |
![]() |
JER | 8:13.88 |
![]() |
![]() |
FAR | 8:19.01 |
4th | ![]() |
JER | 8:24.81 |
5th | ![]() |
CAY | 8:49.30 |
6th | ![]() |
GUE | 8:49.36 |
7th | ![]() |
GUE | 9:01.72 |
8th | ![]() |
ALA | 9:08.34 |
9th | ![]() |
MEN | 9:18.20 |
10th | ![]() |
SHE | 9:29.64 |
11th | ![]() |
FAL | 11:19.76 |
Heat: Evening Final Heat
Lane | Competitor | Island | Result |
---|---|---|---|
1 | ![]() |
GUE | 00.00 |
2 | ![]() |
JER | 00.00 |
3 | ![]() |
CAY | 00.00 |
4 | ![]() |
FAR | 00.00 |
5 | ![]() |
FAR | 00.00 |
6 | ![]() |
JER | 00.00 |
7 | ![]() |
GUE | 00.00 |
8 | ![]() |
ALA | 00.00 |
Heat: Morning Heats
Competitor | Island | Result |
---|---|---|
![]() |
MEN | 9:18.20 |
![]() |
FAL | 11:19.76 |
![]() |
SHE | 9:29.64 |
Event Schedule
Heat | Date | Time |
---|---|---|
Morning Heats | Wed 10 Jul | 09:00 - 11:00 |
Evening Final Heat | Wed 10 Jul | 18:00 - 20:00 |
Overall Positions | Wed 10 Jul | 18:00 - 20:00 |