Table Tennis
Men's Singles
Heat: Group Stage
Group 01
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | JER | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | FAR | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | GIB | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 02
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | GOT | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | SHE | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 03
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GRE | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | GIB | 2 | 1 | 1 | 3 | 5 | 3 |
![]() | ALA | 2 | 0 | 2 | 2 | 6 | 2 |
Results:
Group 04
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | IOW | 2 | 2 | 0 | 6 | 2 | 4 |
![]() | MEN | 2 | 1 | 1 | 5 | 3 | 3 |
![]() | FAR | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 05
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GOT | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | IOM | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | CAY | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 06
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | JER | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | GIB | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | FAL | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 07
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 2 | 2 | 0 | 6 | 1 | 4 |
![]() | IOW | 2 | 1 | 1 | 4 | 4 | 3 |
![]() | ALA | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
Group 08
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GRE | 2 | 2 | 0 | 6 | 4 | 4 |
![]() | FAR | 2 | 1 | 1 | 5 | 4 | 3 |
![]() | JER | 2 | 0 | 2 | 3 | 6 | 2 |
Results:
Poul Jørgen Petersen | 3 - 2 | Fróði Fríðason Jensen |
![]() |
![]() |
Group 09
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | IOW | 2 | 2 | 0 | 6 | 2 | 4 |
![]() | GOT | 2 | 1 | 1 | 5 | 4 | 3 |
![]() | CAY | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
Group 10
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | FAL | 2 | 1 | 1 | 3 | 4 | 3 |
![]() | ALA | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
Group 11
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | MEN | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | GUE | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | SHE | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 12
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | ALA | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | CAY | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | ALD | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 13
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GIB | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | SHE | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | FAL | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 14
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | CAY | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | JER | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | MEN | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 15
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | FAR | 2 | 2 | 0 | 6 | 1 | 4 |
![]() | IOW | 2 | 1 | 1 | 4 | 3 | 3 |
![]() | ALD | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 16
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GRE | 2 | 2 | 0 | 6 | 1 | 4 |
![]() | IOM | 2 | 1 | 1 | 4 | 3 | 3 |
![]() | SHE | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Other Heats:
Heat | Last Result |
---|---|
Final | 12/07/2019 16:04:52 |
Semi-Finals | 12/07/2019 12:49:58 |
Quarter-Finals | 11/07/2019 19:38:40 |
Round of 16 | 11/07/2019 16:03:47 |
Round of 32 | 11/07/2019 12:06:57 |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Wed 10 Jul | 10:00 | Group Stage - 6 x groups of 3 | |
Wed 10 Jul | 11:00 | Group Stage - 6 x groups of 3 | |
Wed 10 Jul | 12:00 | Group Stage - 5 x groups of 3 | |
Wed 10 Jul | 17:00 | Preliminary Round - 2 single KO matches | |
Round of 32 | Thu 11 Jul | 10:00 | Jordan Luke Wykes vs Fróði Fríðason Jensen |
Round of 32 | Thu 11 Jul | 10:00 | Wayne Alexander vs Antoni Morente |
Round of 32 | Thu 11 Jul | 10:00 | Paul Camilleri vs Marcus Jarfjord |
Round of 32 | Thu 11 Jul | 10:00 | Lars Oxenwaldt vs Lawrence Stacey |
Round of 32 | Thu 11 Jul | 10:00 | Max Hedbom vs Alex Rorke |
Round of 32 | Thu 11 Jul | 10:00 | Joan Bibiloni vs Benjamin Foss |
Thu 11 Jul | 10:30 | Round 1 | |
Round of 32 | Thu 11 Jul | 10:45 | Donovan Nelson vs Daniel Garcia |
Round of 32 | Thu 11 Jul | 10:45 | Christopher Holmes vs Ivik Nielsen |
Round of 32 | Thu 11 Jul | 10:45 | George Downing vs Simon Proffitt |
Round of 32 | Thu 11 Jul | 10:45 | Hallur Thorsteinsson vs Johan Pettersson |
Round of 32 | Thu 11 Jul | 10:45 | Aqqalu Nielsen vs Joshua Stacey |
Round of 32 | Thu 11 Jul | 10:45 | Leith Atia vs Poul Jørgen Petersen |
Thu 11 Jul | 11:15 | Round 1 | |
Round of 32 | Thu 11 Jul | 11:30 | Luc Miller vs Scott Lewis |
Round of 32 | Thu 11 Jul | 11:30 | Javier Sotomayor vs Eyðun Friðursson Ellendersen |
Round of 32 | Thu 11 Jul | 11:30 | Daniel Burns vs Jack Matthew Mills |
Round of 32 | Thu 11 Jul | 11:30 | Fiodor Veresciaka vs Garry Dodd |
Thu 11 Jul | 12:00 | Round 1 | |
Thu 11 Jul | 15:30 | Round 2 | |
Thu 11 Jul | 16:15 | Round 2 | |
Thu 11 Jul | 18:45 | Quarter Finals | |
Fri 12 Jul | 11:45 | Semi Finals | |
Fri 12 Jul | 16:00 | Gold Medal Match | |
Fri 12 Jul | 17:00 | Medal Ceremony |