Table Tennis
Women's Singles
Heat: Group Stage
Group 01
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | ALA | 2 | 2 | 0 | 6 | 1 | 4 |
![]() | GUE | 2 | 1 | 1 | 3 | 4 | 3 |
![]() | ALD | 2 | 0 | 2 | 2 | 6 | 2 |
Results:
Group 02
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | IOW | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | GUE | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | GIB | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 03
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | SHE | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | GIB | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 04
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GOT | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | FAR | 2 | 1 | 1 | 3 | 5 | 3 |
![]() | JER | 2 | 0 | 2 | 2 | 6 | 2 |
Results:
Group 05
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GRE | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | IOM | 2 | 1 | 1 | 3 | 3 | 3 |
![]() | CAY | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 06
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | IOM | 2 | 2 | 0 | 6 | 2 | 4 |
![]() | FAR | 2 | 1 | 1 | 5 | 3 | 3 |
![]() | ALD | 2 | 0 | 2 | 0 | 6 | 2 |
![]() | GIB | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Group 07
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | JER | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | FAR | 2 | 1 | 1 | 3 | 4 | 3 |
![]() | IOW | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
Group 08
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GRE | 2 | 2 | 0 | 3 | 0 | 4 |
![]() | GIB | 2 | 1 | 1 | 0 | 3 | 3 |
![]() | MEN | 2 | 0 | 2 | 0 | 0 | 0 |
Results:
Margarida Francina Mir | - | Pipaluk Serubabelsen |
![]() |
![]() |
Group 09
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GRE | 2 | 2 | 0 | 6 | 2 | 4 |
![]() | GUE | 2 | 1 | 1 | 5 | 3 | 3 |
![]() | FAR | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Group 10
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GOT | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | MEN | 2 | 1 | 1 | 3 | 4 | 3 |
![]() | ALA | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
Other Heats:
Heat | Last Result |
---|---|
Final | 12/07/2019 15:13:14 |
Semi-Finals | 12/07/2019 12:14:28 |
Quarter-Finals | 11/07/2019 19:48:40 |
Round of 16 | 11/07/2019 16:44:59 |
Round of 32 | 11/07/2019 13:09:30 |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Wed 10 Jul | 13:00 | Group Stage - 5 x groups of 3 + 1 x group of 4 | |
Wed 10 Jul | 14:00 | Group Stage - 5 x groups of 3 | |
Round of 32 | Thu 11 Jul | 12:15 | Alison Laurenson vs Samantha Kershaw |
Round of 32 | Thu 11 Jul | 12:15 | Maria Montserrat Subirats vs Kerenza Baker |
Round of 32 | Thu 11 Jul | 12:15 | Rakul Mikkjalsdóttir vs Paula Le Ber |
Round of 32 | Thu 11 Jul | 12:15 | Meenal Viz vs Anna Mikkjalsdóttir |
Thu 11 Jul | 12:45 | Round 1 | |
Thu 11 Jul | 16:15 | Round 1 | |
Thu 11 Jul | 16:45 | Round 2 | |
Thu 11 Jul | 19:30 | Quarter Finals | |
Fri 12 Jul | 11:00 | Semi Finals | |
Fri 12 Jul | 15:15 | Gold Medal Match | |
Fri 12 Jul | 17:10 | Medal Ceremony |