Athletics
Events
Event | Last Result |
---|---|
100m Men | 11/07/2019 17:29:28 |
100m Women | 08/07/2019 18:06:27 |
200m Men | 08/07/2019 18:15:48 |
200m Women | 11/07/2019 17:42:43 |
400m Men | 11/07/2019 18:00:52 |
400m Women | 09/07/2019 18:38:06 |
800m Men | 09/07/2019 19:08:51 |
800m Women | 12/07/2019 16:32:53 |
1,500m Men | 12/07/2019 17:07:33 |
1,500m Women | 09/07/2019 20:13:01 |
5,000m Men | 10/07/2019 21:02:21 |
5,000m Women | 10/07/2019 19:16:19 |
10,000m Men | 07/07/2019 20:55:41 |
10,000m Women | 08/07/2019 21:19:28 |
110m Hurdles Men | 10/07/2019 11:17:26 |
100m Hurdles Women | 09/07/2019 20:50:51 |
400m Hurdles Men | 08/07/2019 18:23:34 |
400m Hurdles Women | 11/07/2019 17:13:10 |
3000m SteepleChase Men | 08/07/2019 19:41:09 |
3000m SteepleChase Women | 11/07/2019 19:31:06 |
4 x 100m Relay Men | 12/07/2019 18:02:28 |
4 x 100m Relay Women | 12/07/2019 16:17:30 |
4 x 400m Relay Men | 12/07/2019 17:27:56 |
4 x 400m Relay Women | 12/07/2019 17:10:36 |
High Jump Men | 07/07/2019 19:17:55 |
High Jump Women | 10/07/2019 18:44:34 |
Long Jump Men | 10/07/2019 19:05:22 |
Long Jump Women | 07/07/2019 19:01:45 |
Triple Jump Men | 12/07/2019 16:25:55 |
Triple Jump Women | 11/07/2019 18:41:02 |
Shot Put Men | 08/07/2019 17:29:30 |
Shot Put Women | 09/07/2019 18:21:26 |
Discus Men | 09/07/2019 17:59:40 |
Discus Women | 11/07/2019 18:08:24 |
Half Marathon Men | 14/07/2019 21:41:56 |
Half Marathon Women | 13/07/2019 17:16:24 |
Half Marathon Team Men | 12/07/2019 12:17:24 |
Half Marathon Team Women | 12/07/2019 12:20:39 |
Athletics Medal Table
Gold | Silver | Bronze | |
---|---|---|---|
![]() |
9 | 4 | 3 |
![]() |
6 | 5 | 4 |
![]() |
6 | 2 | 0 |
![]() |
4 | 6 | 5 |
![]() |
3 | 1 | 3 |
![]() |
2 | 6 | 3 |
![]() |
2 | 1 | 2 |
![]() |
2 | 1 | 1 |
![]() |
2 | 0 | 0 |
![]() |
1 | 4 | 3 |
Recent Medal Winners
![]() Half Marathon Men |
![]() ![]() ![]() |
14/07/2019 21:41:55 |
![]() Half Marathon Women |
![]() ![]() ![]() |
13/07/2019 17:16:24 |
![]() 4 x 100m Relay Men |
![]() ![]() ![]() |
12/07/2019 18:02:27 |