Cycling
Events
Event | Last Result |
---|---|
Men's Individual Time Trial | 09/07/2019 20:58:40 |
Men's Time Trial Team Award | 09/07/2019 21:23:49 |
Women's Individual Time Trial | 09/07/2019 19:23:27 |
Women's Time Trial Team Award | 09/07/2019 21:28:47 |
Men's Individual Town Criterium | 07/07/2019 21:08:23 |
Men's Team Town Criterium | 07/07/2019 21:11:18 |
Women's Individual Town Criterium | 08/07/2019 12:18:08 |
Women's Team Town Criterium | 08/07/2019 12:09:05 |
Men's Individual Road Race | 11/07/2019 21:09:18 |
Men's Team Road Race | 11/07/2019 21:12:15 |
Women's Individual Road Race | 11/07/2019 16:17:31 |
Women's Team Road Race | 11/07/2019 16:21:31 |
Cycling Medal Table
Gold | Silver | Bronze | |
---|---|---|---|
![]() |
5 | 4 | 3 |
![]() |
4 | 2 | 1 |
![]() |
2 | 4 | 2 |
![]() |
1 | 2 | 4 |
![]() |
0 | 0 | 2 |
![]() |
0 | 0 | 0 |
![]() |
0 | 0 | 0 |
![]() |
0 | 0 | 0 |
![]() |
0 | 0 | 0 |
![]() |
0 | 0 | 0 |